Facilities Guide
PRINTING & EQUIPMENT
| University Library | Philip Wong Yu-hong & Anita Leung Fung-yee Library | ||||
| Equipment | Floor | Number of Equipment | Equipment | Floor | Number of Equipment |
| External Monitor for Laptop | First | 117 | External Monitor for Laptop | First | 16 |
| Third | 23 | Third | 21 | ||
Fourth | 6 | ||||
| Fifth | 8 | Fourth | 18 | ||
| Sixth | 6 | ||||
| Printer with Scanner | First | 2 | Printer with Scanner | First | 2 |
| Second | 1 | Third | 1 | ||
| Third/Fourth/Fifth/Sixth | 4 | Fourth | 1 | ||
| iMac | First | 12 | |||
| Third | 10 | ||||
| Fourth | 8 | ||||
| Fifth | 13 | ||||
| Sixth | 5 | ||||
| Reading Machine | Second | 1 | |||
| HYDS Photocopier(Self-service Scan Kiosk) | First | 1 | |||
| Second | 1 | ||||
| Book Sterilizer | Second | 1 | |||
| Book Drop | Second | 2 | |||
| Self-Check Terminals | Second | 3 | |||
| Cell Phone Rest Area | First | 168 Grids | Cell Phone Rest Area | First | 96 Lockers |
| Second | 112 Grids | ||||
| Kindle | Second | 18(Request From Here) | |||

